Choke Valves
Designed to withstand high pressure applications. Adjustable to fit your flow control needs. Built with the best North American iron.

Get Started With RDI
Exceptional Performance
Proven needle and seat design
Some parts completely interchangeable with the standard N60/FC-140 beans, seats, and stems
Other parts offered as completely interchangeable with H2 type seats, beans, and stems
Union connections of 2″ and 3″
Ongoing Support
Someone available by phone 24/7
Fast turnaround for recertifications or repairs
In-house & mobile testing on any manufacturer’s products
Asset and certification tracking with the Iron Management System
Configure the Products You Need
602 Choke Valves Details
SIZE |
UNION CONNECTION |
RATING NSCWP1 |
TYPE |
PART NUMBER |
SERVICE |
ID BODY |
ID FEMALE |
ID MALE |
WEIGHT2 |
DIMENSION A |
DIMENSION B |
DIMENSION C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2" | 602 | 6,000 | Adjustable | AC2602 | Sour | 1.813" | 1.625" | 1.625" | 82 LBS | 29.59" | 15.43" | 6" |
2" | 602 | 6,000 | Positive | PC2602 | Sour | 1.813" | 1.625" | 1.813" | 57 LBS | 18.43" | 15.43" | 6" |
3" | 602 | 6,000 | Adjustable | AC3602 | Sour | 3.70" | 2.75" | 2.75" | 181 LBS | 29.61" | 11" | 8" |
3" | 602 | 6,000 | Positive | AC3602 | Sour | 3.70" | 2.75" | 2.75" | 95 LBS | 15.88" | 11" | 8" |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.
1502 Choke Valves Details
SIZE |
UNION CONNECTION |
RATING NSCWP1 |
TYPE |
SERVICE |
ID BODY |
ID FEMALE |
ID MALE |
WEIGHT2 |
DIMENSION A |
DIMENSION B |
DIMENSION C |
PART NUMBER |
LENGTH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2" | 1502 | 10,000 | Adjustable | Sour | 1.813" | 1.75" | 1.813" | 104 LBS | 28.43" | 11.67" | 6" | ||
2" | 1502 | 10,000 | Adjustable 5x7 | Sour | 1.813" | 1.75" | 1.813" | 106 LBS | 28.43" | 11.67" | 5" | AC215025X7.5625T | |
2" | 1502 | 10,000 | Positive | Sour | 1.813" | 1.75" | 1.813" | 65 LBS | 16.67 | 11.67" | 6" | PC21502 | |
2" | 1502 | 10,000 | Positive 5x7 | Sour | 1.813" | 1.75" | 1.813" | 65 LBS | 16.67" | 11.67" | 5" | PC215025X7T | |
2" | 1502 | 15,000 | Adjustable | Standard | 1.813" | 1.75" | 1.813" | 104 LBS | 28.43" | 11.67" | 6" | AC21502.5625TSTD | |
2" | 1502 | 15,000 | Adjustable 5x7 | Standard | 1.813" | 1.75" | 1.813" | 106 LBS | 11.67" | 5" | AC215025X7.5625TSTD | 28.43" | |
2" | 1502 | 15,000 | Positive | Standard | 1.813" | 1.75" | 1.813" | 65 LBS | 16.67" | 11.67" | 6" | PC21502.5625TSTD | |
2" | 1502 | 15,000 | Positive 5x7 | Standard | 1.813" | 1.75" | 1.813" | 65 LBS | 16.67" | 11.67" | 5" | PC215025X7.5625TSTD | |
3" | 1502 | 10,000 | Adjustable | Sour | 3.70" | 2.65" | 2.85" | 186 LBS | 29.61" | 11" | 8" | AC31502 | |
3" | 1502 | 10,000 | Positive | Sour | 3.70" | 2.65" | 2.85" | 100 LBS | 15.88 | 11" | 8" | PC31502 | |
3" | 1502 | 15,000 | Adjustable | Standard | 3.70" | 2.65" | 2.85" | 186 LBS | 29.61" | 11" | 8" | AC31502.5625TSTD | |
3" | 1502 | 15,000 | Positive | Standard | 3.70" | 2.65" | 2.85" | 100 LBS | 15.88" | 11" | 8" | PC31502.5625TSTD |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.