Crossovers & Flange Adapters
Designed for global use. Built to perform in high pressure applications. Made of the best North American iron.

Get Started With RDI

Connections That Fit Your Needs
Whether you need a new iron package or are adding to a new one, you can feel confident that the quality and availability of our crossovers and adapters will exceed your expectations.
Integral & Welded Unions
Our crossovers and flange adapters are the right choice for a variety of applications, and we can customize to fit when you need it.
Standard & Sour Service
Engineered design and high quality materials make our crossovers and adapters the best option for both standard and sour service.
Trusted Performance
Large inventory of standard lengths and connections
Custom end-to-end lengths and other connections can be special ordered
API flanged crossovers can be made available as a monogrammed fitting
Available in pressures up to 15,000 psi NSCWP
Client Care
All pieces custom painted to your needs
Ongoing, personalized support 24/7
Testing & recertification on any manufacturer’s products on or off site
Certification and asset information tracking with the Iron Management System
Configure the Products You Need
Flange Adapters Details
FLANGE SIZE |
UNION CONNECTION |
UNION TYPE |
UNION SIZE |
RATING NSCWP1 |
PART NUMBER |
SERVICE |
FLANGE GASKET |
WEIGHT2 |
SIZE |
---|---|---|---|---|---|---|---|---|---|
2-1/16" | 1502 | Thread | 2" | 5,000 | FLX25215F | Sour | R-24 | 31 LBS | |
2-1/16" | 1502 | Wing | 2" | 5,000 | FLX25215M | Sour | R-24 | 39 LBS | |
2-1/16" | 602 | Thread | 2" | 5,000 | FLX2526F | Sour | R-24 | 31 LBS | |
2-1/16" | 602 | Wing | 2" | 5,000 | FLX2526M | Sour | R-24 | 35 LBS | |
2-1/16" | 1502 | Thread | 2" | 10,000 | FLX210215F | Sour | BX-152 | 28 LBS | |
2-1/16" | 1502 | Wing | 2" | 10,000 | FLX210215M | Sour | BX-152 | 37 LBS | |
2-1/16" | 1502 | Thread | 2" | 10,000 | FLX215215F | Sour | BX-152 | 36 LBS | |
2-1/16" | 1502 | Thread | 2" | 15,000 | FLX215215FSTD | Standard | BX-152 | 36 LBS | |
2-1/16" | 1502 | Wing | 2" | 10,000 | FLX215215M | Sour | BX-152 | 48 LBS | |
2-1/16" | 1502 | Wing | 2" | 15,000 | FLX215215MSTD | Standard | BX-152 | 48 LBS | |
3-1/16" | 602 | Wing | 3" | 5,000 | FLX3526M | Sour | R-35 | 59 LBS | |
3-1/16" | 602 | Thread | 3" | 5,000 | FLX3536F | Sour | R-35 | 57 LBS | |
3-1/16" | 602 | Wing | 3" | 5,000 | FLX3536M | Sour | R-35 | 65 LBS | |
3-1/16" | 1502 | Thread | 3" | 10,000 | FLX310215F | Sour | BX-154 | 63 LBS | |
3-1/16" | 1502 | Wing | 3" | 10,000 | FLX310215M | Sour | BX-154 | 74 LBS | |
1502 | Thread | 3" | 10,000 | FLX310315F | Sour | BX-154 | 61 LBS | 3-1/16" | |
1502 | Wing | 3" | 10,000 | FLX310315M | Sour | BX-154 | 80 LBS | 3-1/16" | |
1502 | Thread | 2" | 15,000 | FLX315215FSTD | Standard | BX-154 | 77 LBS | 3-1/16" | |
1502 | Wing | 2" | 15,000 | FLX315215MSTD | Standard | BX-154 | 88 LBS | 3-1/16" | |
1502 | Thread | 3" | 10,000 | FLX315315F | Sour | BX-154 | 74 LBS | 3-1/16" | |
3-1/16" | 1502 | Thread | 3" | 15,000 | FLX315315FSTD | Standard | BX-154 | 74 LBS | |
3-1/16" | 1502 | Wing | 3" | 10,000 | FLX315315M | Sour | BX-154 | 94 LBS | |
3-1/16" | 1502 | Wing | 3" | 15,000 | FLX315315MSTD | Standard | BX-154 | 94 LBS | |
4-1/16" | 1502 | Thread | 4" | 5,000 | FLX45315F | Sour | R-39 | 78 LBS | |
4-1/16" | 1502 | Wing | 4" | 5,000 | FLX45315M | Sour | R-39 | 99 LBS | |
4-1/16" | 602 | Thread | 4" | 5,000 | FLX4546F | Sour | R-39 | 81 LBS | |
4-1/16" | 602 | Wing | 4" | 5,000 | FLX4546M | Sour | R-39 | 96 LBS |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.
Crossover Wing x Wing Details
SIZE |
UNION CONNECTION |
UNION TYPE |
UNION SIZE |
UNION CONNECTION 2 |
RATING NSCWP1 |
PART NUMBER |
SERVICE |
WEIGHT2 |
TYPE |
---|---|---|---|---|---|---|---|---|---|
2" | 206 | MxM | 2" | 206 | 2,000 | XOBW2206MM | Sour | 11 LBS | |
2" | 602 | MxM | 2" | 602 | 6,000 | IXO26MM | Sour | 25 LBS | |
2" | 1502 | MxM | 2" | 602 | 6,000 | IXO215M26M | Sour | 28 LBS | |
2" | 1502 | MxM | 2" | 1502 | 10,000 | IXO215MM | Sour | 30 LBS | |
2" | 1502 | MxM | 2" | 1502 | 15,000 | IXO215MMSTD | Sour | 30 LBS | |
3" | 206 | MxM | 3" | 206 | 2,000 | XOBW3206MM | Sour | ||
3" | 602 | MxM | 2" | 602 | 6,000 | IXO36M26M | Sour | ||
3" | 602 | MxM | 3" | 602 | 6,000 | IXO36MM | Sour | ||
3" | 1502 | MxM | 2" | 602 | 6,000 | IXO315M26M | Sour | ||
3" | 1502 | MxM | 3" | 602 | 6,000 | IXO315M36M | Sour | ||
3" | 1502 | MxM | 3" | 1502 | 10,000 | IXO315MM | Sour | 54 LBS | |
3" | 1502 | MxM | 2" | 1502 | 6,000 | IXO315M215M | Sour | 46 LBS | |
4" | 206 | MxM | 4" | 206 | 2,000 | XOBW4206MM | Sour | 43 LBS | |
4" | 602 | MxM | 4" | 602 | 6,000 | IXO46MM | Sour | 57 LBS | |
4" | 602 | MxM | 2" | 1502 | 6,000 | IXO46M215M | Sour | 52 LBS | MxM |
4" | 1502 | MxM | 2" | 1502 | 10,000 | IXO415M215M | Sour | 74 LBS | |
4" | 1502 | MxM | 3" | 1502 | IXO415M315M | Sour | 81 LBS |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.
Crossover Thread x Thread Details
SIZE |
UNION CONNECTION |
UNION TYPE |
UNION SIZE |
UNION CONNECTION 2 |
RATING NSCWP1 |
PART NUMBER |
SERVICE |
WEIGHT2 |
---|---|---|---|---|---|---|---|---|
2" | 206 | FxF | 2" | 206 | 2,000 | XOBW2206FF | Sour | 7 LBS |
2" | 602 | FxF | 2" | 602 | 6,000 | IXO26FF | Sour | 14 LBS |
2" | 1502 | FxF | 2" | 602 | 6,000 | IXO215F26F | Sour | 14 LBS |
2" | 1502 | FxF | 2" | 1502 | 10,000 | IXO215FF | Sour | 20 LBS |
2" | 1502 | FxF | 2" | 1502 | 15,000 | IXO215FFSTD | Sour | 20 LBS |
3" | 206 | FxF | 3" | 206 | 2,000 | XOBW3206FF | Sour | 10 LBS |
3" | 602 | FxF | 3" | 602 | 6,000 | IXO36FF | Sour | 32 LBS |
3" | 1502 | FxF | 3" | 602 | 6,000 | IXO315F36F | Sour | 32 LBS |
3" | 1502 | FxF | 3" | 1502 | 10,000 | IXO315FF | Sour | 31 LBS |
3" | 1502 | FxF | 2" | 1502 | 6,000 | IXO315F215F | Sour | 30 LBS |
4" | 206 | FxF | 206 | 2,000 | XOBW4206FF | Sour | 20 LBS | |
4" | 602 | FxF | 602 | 6,000 | IXO46FF | Sour | 37 LBS | |
4" | 602 | FxF | 1502 | 6,000 | IXO46F215F | Sour | 39 LBS | |
4" | 1502 | FxF | 1502 | 10,000 | IXO415F215F | Sour | 47 LBS | |
4" | 1502 | FxF | 1502 | 10,000 | IXO415F315F | Sour | 44 LBS |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.
Crossover Wing x Thread Details
SIZE |
UNION CONNECTION |
UNION TYPE |
UNION SIZE |
UNION CONNECTION 2 |
UNION TYPE 2 |
RATING NSCWP1 |
PART NUMBER |
SERVICE |
WEIGHT2 |
---|---|---|---|---|---|---|---|---|---|
2" | 1502 | M | 2" | 602 | F | 6,000 | IXO215M26F | Sour | 26 LBS |
2" | 1502 | F | 2" | 602 | M | 6,000 | IXO215F26M | Sour | 23 LBS |
3" | 206 | F | 2" | 206 | M | 2,000 | XOBW3206F2206M | Sour | 13 LBS |
3" | 206 | M | 2" | 206 | F | 2,000 | XOBW3206M2206F | Sour | 19 LBS |
3" | 602 | M | 2" | 1502 | F | 6,000 | IXO36M215F | Sour | 38 LBS |
3" | 602 | F | 2" | 1502 | M | 6,000 | IXO36F215M | Sour | 33 LBS |
3" | 602 | M | 3" | 602 | F | 6,000 | IXO36M26F | Sour | 38 LBS |
3" | 602 | F | 3" | 602 | M | 6,000 | IXO36F26M | Sour | 34 LBS |
3" | 1502 | M | 2" | 602 | F | 6,000 | IXO315M26F | Sour | 42 LBS |
3" | 1502 | F | 2" | 602 | M | 6,000 | IXO315F26M | Sour | 33 LBS |
3" | 1502 | M | 3" | 602 | F | 6,000 | IXO315M36F | Sour | 41 LBS |
3" | 1502 | F | 3" | 602 | M | 6,000 | IXO315F36M | Sour | 36 LBS |
3" | 1502 | M | 2" | 1502 | F | 6,000 | IXO315M215F | Sour | 42 LBS |
3" | 1502 | F | 2" | 1502 | M | 6,000 | IXO315F215M | Sour | 33 LBS |
4" | 206 | F | 2" | 206 | M | 6,000 | XOBW4206F2206M | Sour | 17 LBS |
4" | 206 | F | 3" | 206 | M | 2,000 | XOBW4206F3206M | Sour | 27 LBS |
4" | 206 | M | 3" | 206 | F | 2,000 | XOBW4206M3206F | Sour | 29 LBS |
4" | 1502 | F | 2" | 1502 | M | 10,000 | IXO415F215M | Sour | 42 LBS |
4" | 1502 | M | 2" | 1502 | F | 10,000 | IXO415M215F | Sour | 71 LBS |
4" | 1502 | F | 3" | 1502 | M | 10,000 | IXO415F315M | Sour | 50 LBS |
4" | 1502 | M | 3" | 1502 | F | 10,000 | IXO415M315F | Sour | 70 LBS |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.