Integral Fittings
โReady to handle high-pressure applications. Built with the best North American materials. Designed to perform.

Get Started With RDI

Manufactured to Fit Your Needs
When you’re looking to add a few fittings to your existing equipment or need a variety of new pieces, you can feel confident that RDI’s products will work for you.
Custom Painting & Configuration
Our integral fittings are designed to work with other manufacturers’ products and can be painted and configured to fit your job.
Sour & Standard Service
High quality North American iron helps ensure that your integral fittings are able to withstand a variety of pressure in both standard and sour applications.
Quality Performance
Universal fit versions of our crosses and tees are available in a 2โ Fig. 1502 configuration
Crosses, tees, cushion tees (double cushion 90โs), block ells, and specialty fittings available
Union connections of 2″, 3″, and 4″
Pressure ratings up to 15,000 psi NSCWP
Ongoing Support
Talk to an RDI rep at any time, day or night
Get products from any manufacturer tested and recertified
On and off-site recertifications and service
Asset and certification tracking with the Iron Management System
Configure the Products You Need
1502 Integral Fittings | TEE Details
SIZE |
UNION CONNECTION |
RATING NSCWP1 |
TYPE |
PART NUMBER |
SERVICE |
ID FEMALE |
ID MALE |
WEIGHT2 |
DIMENSION A |
DIMENSION B |
---|---|---|---|---|---|---|---|---|---|---|
2" | 1502 | 10,000 | Integral | T215MFM | Sour | 1.750" | 1.750" | 42 LBS | 12.00" | 6.00" |
2" | 1502 | 15,000 | Integral | T215MFMSTD | Standard | 1.750" | 1.750" | 42 LBS | 12.00" | 6.00" |
2" | 1502 | 10,000 | Integral | T215MFF | Sour | 1.750" | 1.750" | 33 LBS | 12.00" | 6.00" |
2" | 1502 | 15,000 | Integral | T215MFFSTD | Standard | 1.750" | 1.750" | 33 LBS | 12.00" | 6.00" |
2" | 1502 | 10,000 | Integral | T215FFM | Sour | 1.750" | 1.750" | 33 LBS | 12.00" | 6.00" |
2" | 1502 | 15,000 | Integral | T215FFMSTD | Standard | 1.750" | 1.750" | 33 LBS | 12.00" | |
2" | 1502 | 10,000 | Integral | T215MMF | Sour | 1.750" | 1.750" | 42 LBS | 12.00" | 6.00" |
2" | 1502 | 15,000 | Integral | T215MMFSTD | Standard | 1.750" | 1.750" | 42 LBS | 12.00" | 6.00" |
2" | 1502 | 10,000 | Integral | T215MMM | Sour | 1.750" | 1.750" | 50 LBS | 12.00" | 6.00" |
2" | 1502 | 15,000 | Integral | T215MMMSTD | Standard | 1.750" | 1.750" | 50 LBS | 12.00" | 6.00" |
2" | 1502 | 10,000 | Integral | T215FFF | Sour | 1.750" | 1.750" | 25 LBS | 12.00" | 6.00" |
2" | 1502 | 15,000 | Integral | T215FFFSTD | Standard | 1.750" | 1.750" | 25 LBS | 12.00" | 6.00" |
3" | 1502 | 10,000 | Integral | T315MFM | Sour | 2.750" | 2.750" | 90 LBS | 16.00" | 8.00" |
3" | 1502 | 15,000 | Integral | T315MFMSTD | Standard | 2.750" | 2.750" | 90 LBS | 16.00" | 8.00" |
3" | 1502 | 10,000 | Integral | T315MFF | Sour | 2.750" | 2.750" | 76 LBS | 16.00" | 8.00" |
3" | 1502 | 15,000 | Integral | T315MFFSTD | Standard | 2.750" | 2.750" | 76 LBS | 16.00" | 8.00" |
3" | 1502 | 10,000 | Integral | T315FFM | Sour | 2.750" | 2.750" | 76 LBS | 16.00" | 8.00" |
3" | 1502 | 15,000 | Integral | T315FFMSTD | Standard | 2.750" | 2.750" | 76 LBS | 16.00" | 8.00" |
3" | 1502 | 10,000 | Integral | T315MMF | Sour | 2.750" | 2.750" | 90 LBS | 16.00" | 8.00" |
3" | 1502 | 15,000 | Integral | T315MMFSTD | Standard | 2.750" | 2.750" | 90 LBS | 16.00" | 8.00" |
3" | 1502 | 15,000 | Integral | T315MMMSTD | Standard | 2.750" | 2.750" | 103 LBS | 16.00" | 8.00" |
4" | 1502 | 10,000 | Integral | T415MFM | Sour | 3.750" | 3.750" | 142 LBS | 8.44" | |
4" | 1502 | 15,000 | Integral | T415MFMSTD | Standard | 3.750" | 3.750" | 142 LBS | 16.88" | 8.44" |
4" | 1502 | 10,000 | Integral | T415MFF | Sour | 3.750" | 3.750" | 114 LBS | 16.88" | 8.44" |
4" | 1502 | 15,000 | Integral | T415MFMSTD | Standard | 3.750" | 114 LBS | 16.88" | 8.44" | |
4" X 2" | 1502 | 15,000 | Integral | T415MF215FSTD | Standard | 1.750" | 3.750" | 120 LBS | 16.88" | 8.44" |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.
602 Integral Fittings | TEE Details
SIZE |
UNION CONNECTION |
RATING NSCWP1 |
TYPE |
PART NUMBER |
SERVICE |
ID FEMALE |
ID MALE |
WEIGHT2 |
DIMENSION A |
DIMENSION B |
DIMENSION C |
---|---|---|---|---|---|---|---|---|---|---|---|
2" | 602 | 6,000 | Integral | FT26FM | Sour | 1.625" | 1.625" | 31 LBS | 11.38" | 6.00" | 6.00" |
3" | 602 | 6,000 | Integral | FT36FM | Sour | 2.750" | 2.750" | 70 LBS | 14.67" | 8.00" | 8.00" |
4" | 602 | 6,000 | Integral | FT46FM | Sour | 3.750" | 3.750" | 85 LBS | 14.00" | 8.44" | 8.44" |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.
1502 Integral Fittings | TEE 5X7 Details
SIZE |
UNION CONNECTION |
RATING NSCWP1 |
TYPE |
PART NUMBER |
SERVICE |
ID FEMALE |
ID MALE |
WEIGHT2 |
DIMENSION A |
DIMENSION B |
DIMENSION C |
---|---|---|---|---|---|---|---|---|---|---|---|
2" | 1502 | 10,000 | Integral 5X7 | T215MFM5X7 | Sour | 1.750" | 1.750" | 59 LBS | 12.00" | 7.00" | 5.00" |
2" | 1502 | 15,000 | Integral 5X7 | T215MFM5X7STD | Standard | 1.750" | 1.750" | 59 LBS | 12.00" | 7.00" | 5.00" |
2" | 1502 | 10,000 | Integral 5X7 | T215MFF5X7 | Sour | 1.750" | 1.750" | 48 LBS | 12.00" | 5.00" | 7.00" |
2" | 1502 | 15,000 | Integral 5X7 | T215MFF5X7STD | Standard | 1.750" | 1.750" | 48 LBS | 12.00" | 5.00" | 7.00" |
2" | 1502 | 10,000 | Integral 5X7 | T215FFM5X7 | Sour | 1.750" | 1.750" | 48 LBS | 10.00" | 7.00" | 5.00" |
2" | 1502 | 15,000 | Integral 5X7 | T215FFM5X7STD | Standard | 1.750" | 1.750" | 48 LBS | 10.00" | 7.00" | 5.00" |
2" | 1502 | 10,000 | Integral 5X7 | T215MMF5X7 | Sour | 1.750" | 1.750" | 59 LBS | 14.00" | 5.00" | 7.00" |
2" | 1502 | 15,000 | Integral 5X7 | T215MMF5X7STD | Standard | 1.750" | 1.750" | 59 LBS | 14.00" | 5.00" | 7.00" |
2" | 1502 | 10,000 | Integral 5X7 | T215FFF5X7 | Sour | 1.750" | 1.750" | 37 LBS | 10.00" | 5.00" | 5.00" |
2" | 1502 | 15,000 | Integral 5X7 | T215FFF5X7STD | Standard | 1.750" | 1.750" | 37 LBS | 10.00" | 5.00" | 5.00" |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.
1502 Integral Fittings | Cushion Tee Details
SIZE |
UNION CONNECTION |
RATING NSCWP1 |
TYPE |
PART NUMBER |
SERVICE |
ID FEMALE |
ID MALE |
WEIGHT2 |
DIMENSION A |
DIMENSION B |
DIMENSION C |
---|---|---|---|---|---|---|---|---|---|---|---|
2" | 1502 | 10,000 | Integral | FT215FM | Sour | 1.750" | 1.750" | 33 LBS | 11.38" | 6.00" | 6.00" |
2" | 1502 | 15,000 | Integral | FT215FMSTD | Standard | 1.750" | 1.750" | 33 LBS | 11.38" | 6.00" | 6.00" |
3" | 1502 | 10,000 | Integral | FT315FM | Sour | 2.750" | 2.750" | 74 LBS | 14.67" | 8.00" | 8.00" |
3" | 1502 | 15,000 | Integral | FT315FMSTD | Standard | 2.750" | 2.750" | 74 LBS | 14.67" | 8.00" | 8.00" |
4" | 1502 | 15,000 | Integral | FT415FM | Sour | 3.750" | 3.750" | 109 LBS | 15.00" | 8.44" | 5.86" |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.
1502 Integral Fittings | Cross Details
SIZE |
UNION CONNECTION |
RATING NSCWP1 |
TYPE |
PART NUMBER |
SERVICE |
ID FEMALE |
ID MALE |
WEIGHT2 |
DIMENSION A |
DIMENSION B |
DIMENSION D |
ID |
DIMENSION C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2" | 1502 | 10,000 | Integral | CR215MMMFT3 | Sour | 1.750" | 1.750" | 60 LBS | 12.00" | 12.00" | - | ||
2" | 1502 | 15,000 | Integral | CR215MMMF.5625TSTD4 | Standard | 1.750" | 1.750" | 60 LBS | 12.00" | 12.00" | - | Integral 5X7 | |
2" | 1502 | 10,000 | CR215MMMF5X7 | Sour | 1.750" | 1.750" | 72 LBS | 14.00" | 12.00" | 5.00" | |||
2" | 1502 | 15,000 | Integral | CR215MMMF5X7STD | Standard | 1.750" | 1.750" | 72 LBS | 14.00" | 12.00" | 5.00" | ||
2" | 1502 | 10,000 | Integral | CR215FFFM | Sour | 1.750" | 1.750" | 44 LBS | 12.00" | 12.00" | - | ||
2" | 1502 | 15,000 | Integral | CR215MFFFSTD | Standard | 1.750" | 1.750" | 44 LBS | 12.00" | 12.00" | - | ||
2" | 1502 | 10,000 | Integral 5X7 | CR215FFFM5X7 | Sour | 1.750" | 1.750" | 50 LBS | 12.00" | 7.00" | |||
2" | 1502 | 15,000 | Integral 5X7 | CR215FFFM5X7STD | Standard | 1.750" | 1.750" | 50 LBS | 10.00" | 12.00" | 7.00" | ||
3" | 1502 | 10,000 | Integral | CR315MMMF | Sour | 2.750" | 2.750" | 128 LBS | 16.00" | 16.00" | - | ||
3" | 1502 | 10,000 | Integral | CR315MMMFT3 | Sour | 2.750" | 2.750" | 127 LBS | 16.00" | 16.00" | - | ||
3" | 1502 | 15,000 | Integral | CR315MMMFSTD | Standard | 2.750" | 2.750" | 128 LBS | 16.00" | 16.00" | - | ||
3" | 1502 | 15,000 | Integral | CR315MMMF.5625TSTD4 | Standard | 2.750" | 2.750" | 127 LBS | 16.00" | 16.00" | - | ||
3" | 1502 | 10,000 | Integral | CR315FFFM | Sour | 2.750" | 2.750" | 102 LBS | 16.00" | 16.00" | - | ||
3" | 1502 | 15,000 | Integral | CR315FFFMSTD | Standard | 2.750" | 2.750" | 102 LBS | 16.00" | 16.00" | - | ||
3" | 1502 | 15,000 | Integral | CR315MFFF.5625TSTD4 | Standard | 2.750" | 2.750" | 102 LBS | 16.00" | 16.00" | - |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.
206 Welded Fittings | TEE Details
SIZE |
UNION CONNECTION |
RATING NSCWP1 |
TYPE |
PART NUMBER |
SERVICE |
ID FEMALE |
ID MALE |
WEIGHT2 |
DIMENSION A |
DIMENSION B |
---|---|---|---|---|---|---|---|---|---|---|
2" | 206 | 2,000 | Welded | T2206BWMFM | Sour | 1.939" | 1.939" | 15 LBS | 10.75" | 5.56" |
2" | 206 | 2,000 | Welded | T2206BWMFF | Sour | 1.939" | 1.939" | 13 LBS | 10.75" | 5.19" |
2" | 206 | 2,000 | Welded | T2206BWMMF | Sour | 1.939" | 1.939" | 15 LBS | 11.13" | 5.18" |
2" | 206 | 2,000 | Welded | T2206BWFFM | Sour | 1.939" | 1.939" | 13 LBS | 10.38" | 5.56" |
3" | 206 | 2,000 | Welded | T3206BWMFM | Sour | 2.900" | 2.900" | 41 LBS | 13.89" | 7.57" |
3" | 206 | 2,000 | Welded | T3206BWMFF | Sour | 2.900" | 2.900" | 32 LBS | 13.89" | 6.33" |
3" | 206 | 2,000 | Welded | T3206BWMMF | Sour | 2.900" | 2.900" | 41 LBS | 15.14" | 6.32" |
3" | 206 | 2,000 | Welded | T3206BWFFM | Sour | 2.900" | 2.900" | 32 LBS | 12.64" | 7.57" |
4" | 206 | 2,000 | Welded | T4206BWMFM | Sour | 3.826" | 3.826" | 61 LBS | 15.24" | 8.18" |
4" | 206 | 2, | Welded | T4206BWMFF | Sour | 3.826" | 3.826" | 49 LBS | 5.24" | 7.06" |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.
206 Welded Fittings | Cushion Tee Details
SIZE |
UNION CONNECTION |
RATING NSCWP1 |
TYPE |
PART NUMBER |
SERVICE |
ID FEMALE |
ID MALE |
WEIGHT2 |
DIMENSION A |
DIMENSION B |
DIMENSION C |
---|---|---|---|---|---|---|---|---|---|---|---|
2" | 206 | 2,000 | Welded | FT2206BWMFXHDET | Sour | 1.939" | 1.939" | 11 LBS | 9.38" | 5.56" | 5.19" |
3" | 206 | 2,000 | Welded | FT3206BWMFXHDET | Sour | 2.900" | 2.900" | 29 LBS | 11.89" | 7.57" | 6.32" |
4" | 206 | 2,000 | Welded | FT4206BWMFXHDET | Sour | 3.826" | 3.826" | 45 LBS | 13.87" | 8.18" | 7.06" |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.
206 Welded Fittings | Cross Details
SIZE |
UNION CONNECTION |
RATING NSCWP1 |
TYPE |
PART NUMBER |
SERVICE |
ID FEMALE |
ID MALE |
WEIGHT2 |
DIMENSION A |
DIMENSION B |
DIMENSION C |
---|---|---|---|---|---|---|---|---|---|---|---|
2" | 206 | 2,000 | Welded | CR2206BWMMMF | Sour | 1.939" | 1.939" | 11 LBS | 9.38" | 5.56" | 5.19" |
2" | 206 | 2,000 | Welded | CR2206BWFFFM | Sour | 1.939" | 1.939" | 16 LBS | 10.38" | 10.75" | |
3" | 206 | 2,000 | Welded | CR3206BWMMMF | Sour | 2.900" | 2.900" | 55 LBS | 15.14" | 13.89" | |
3" | 206 | 2,000 | Welded | CR3206BWFFFM | Sour | 2.900" | 2.900" | 38 LBS | 12.64" | 13.89" |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.