Swivel Joints
Designed with abrasive applications in mind. Engineered to perform. Built to last.

Get Started With RDI

Manufactured to Integrate Easily
With a design to integrate with any manufacturer’s products, you can feel confident that when you need swivel joints, you’ll get the right fit.
Durable & Effective
Our swivel joints are made with high tensile alloy steel to handle abrasive environments like fracturing, cementing, acidizing, and other high pressure applications.
Quality Design & Performance
With RDI’s swivel joints, you get high-quality materials configured the way you need them to ensure maximum efficiency on your job site.
Trusted Performance
Standard service up to 15,000 psi NSCWP
Uniformed wall thickness throughout the swivel bend increases service life
Large stock of re-build kits and replacement parts available
Union connections of 2โ, 3โ,and 4โ Fig. 1002 and Fig. 1502
Reliable Service
Get personalized support 24/7
In-house & mobile testing and recertification of any manufacturer’s parts
Painted & configured to suit your job site
Quick access to asset information with the Iron Management System
Configure the Products You Need
1502 Swivel Joints Details
SIZE |
UNION CONNECTION |
RATING NSCWP1 |
STYLE |
PART NUMBER |
SERVICE |
ID |
WEIGHT2 |
DIMENSION A |
DIMENSION B |
DIMENSION C |
DIMENSION D |
---|---|---|---|---|---|---|---|---|---|---|---|
2" | 1502 | 15,000 | 10 | SJL215S10MFSTD | Standard | 1.75" | 64 LBS | 10.94" | 10.82" | 11.01" | - |
2" | 1502 | 15,000 | 10 | SJL215S10MMSTD | Standard | 1.75" | 74 LBS | 11.07" | 10.82" | 11.01" | - |
2" | 1502 | 15,000 | 20 | SJL215S20MFSTD | Standard | 1.75" | 29 LBS | 11.13" | - | - | - |
2" | 1502 | 15,000 | 30 | SJL215S30MFSTD | Standard | 1.75" | 36 LBS | 11.01" | 5.50" | - | - |
2" | 1502 | 15,000 | 50 | SJL215S50MFSTD | Standard | 1.75" | 54 LBS | 5.50" | 10.82" | 11.01" | - |
2" | 1502 | 15,000 | 80 | SJL215S80MFSTD | Standard | 1.75" | 71 LBS | 10.82" | 5.50" | 10.82" | 11.01" |
2" | 1502 | 15,000 | 100 | SJL215S100MFSTD | Standard | 1.75" | 82 LBS | 10.82" | 10.94" | 10.82" | 11.01" |
3" | 1502 | 15,000 | 10 | SJL315S10MFSTD | Standard | 2.75" | 138 LBS | 14.40" | 16.40" | 14.40" | - |
3" | 1502 | 15,000 | 10 | SJL315S10MMSTD | Standard | 2.75" | 153 LBS | 14.40" | 16.40" | 14.40" | - |
3" | 1502 | 15,000 | 20 | SJL315S20MFSTD | Standard | 2.75" | 54 LBS | 12.40" | - | - | - |
3" | 1502 | 15,000 | 30 | SJL315S30MFSTD | Standard | 2.75" | 73 LBS | 14.40" | 7.88" | - | - |
3" | 1502 | 15,000 | 50 | SJL315S50MFSTD | Standard | 2.75" | 116 LBS | 7.88" | 16.40" | 14.40" | - |
3" | 1502 | 15,000 | 80 | SJL315S80MFSTD | Standard | 2.75" | 158 LBS | 16.40" | 7.88" | 16.40" | 14.40" |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.
1002 Swivel Joints Details
SIZE |
UNION CONNECTION |
RATING NSCWP1 |
STYLE |
PART NUMBER |
SERVICE |
ID |
WEIGHT2 |
DIMENSION A |
DIMENSION B |
DIMENSION C |
DIMENSION D |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 1002 | 10,000 | 10 | SJL410S10MFSTD | Standard | 3.75" | 228 LBS | 16.40" | 19.65" | 17.15" | - |
4" | 1002 | 10,000 | 10 | SJL410S10MMSTD | Standard | 3.75" | 245 LBS | 16.65" | 19.65" | 17.15" | - |
4" | 1002 | 10,000 | 20 | SJL410S20MFSTD | Standard | 3.75" | 71 LBS | 13.90" | - | - | - |
4" | 1002 | 10,000 | 30 | SJL410S30MFSTD | Standard | 3.75" | 114 LBS | 17.15" | 8.75" | - | - |
4" | 1002 | 10,000 | 50 | SJL410S50MFSTD | Standard | 3.75" | 192 LBS | 8.75" | 19.65" | 17.15" | - |
4" | 1002 | 10,000 | 80 | SJL410S80MFSTD | Standard | 3.75" | 270 LBS | 19.65" | 8.75" | 19.65" | 17.15" |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.