Blanking Caps
โProtection for your equipment. Made with North American iron. Built to function.

Get Started With RDI

Designed to Fit Your Flowback Equipment
Get the right protection for your equipment with RDIโs blanking caps, whether you have existing equipment to protect or need multiple parts.
Configuration & Painting
Our blanking caps are configured to fit other manufacturers’ parts and can be painted as needed.
Full System & Transport Protection
We have blanking caps available to contain full system pressure or protect threads while transporting.
High-Quality Performance
Models available in standard service and sour (H2S) service
Union connections of 2โ through 4โ, Fig. 206, Fig. 602, Fig. 1002, and Fig. 1502
Various autoclave and NPT tap configurations available
High and low pressure applications
Ongoing Support
Reach someone by phone 24/7
Fast turnaround on products & repairs
In-house or mobile testing and recertification
Asset tracking with the Iron Management System
Configure the Products You Need
1502 Blanking Caps Details
SIZE |
UNION CONNECTION |
RATING NSCWP1 |
TYPE |
PART NUMBER |
SERVICE |
ID FEMALE |
ID MALE |
WEIGHT2 |
LENGTH |
DIMENSION A |
---|---|---|---|---|---|---|---|---|---|---|
2" | 1502 | 10,000 | CAP | BC215F | Sour | 1.750" | - | 7 LBS | 2.750" | |
2" | 1502 | 10,000 | CAP | BC215FT3 | Sour | 1.750" | - | 7 LBS | 2.750" | |
2" | 1502 | 10,000 | CAP | BC215M | Sour | - | 1.750" | 15 LBS | 2.750" | |
2" | 1502 | 10,000 | CAP | BC215MT3 | Sour | - | 1.750" | 15 LBS | 2.750" | |
2" | 1502 | 15,000 | CAP | Standard | 1.750" | - | 7 LBS | 2.750" | ||
2" | 1502 | 15,000 | CAP | Standard | 1.750" | - | 7 LBS | 2.750" | ||
2" | 1502 | 15,000 | CAP | Standard | - | 1.750" | 15 LBS | 2.750" | ||
2" | 1502 | 15,000 | CAP | Standard | - | 1.750" | 15 LBS | 2.750" | ||
3" | 1502 | 10,000 | CAP | BC315F | Sour | 2.750" | - | 13 LBS | 3.000" | |
3" | 1502 | 10,000 | CAP | BC315FT3 | Sour | 2.750" | - | 13 LBS | 3.000" | |
3" | 1502 | 10,000 | CAP | BC315M | Sour | - | 2.750" | 27 LBS | 3.000" | |
3" | 1502 | 10,000 | CAP | BC315MT3 | Sour | - | 2.750" | 27 LBS | 3.000" | |
3" | 1502 | 15,000 | CAP | BC315FSTD | Standard | 2.750" | - | 13 LBS | 3.000" | |
3" | 1502 | 15,000 | CAP | BC315F.5625TSTD4 | Standard | 2.750" | - | 13 LBS | 3.000" | |
3" | 1502 | 15,000 | CAP | BC315MSTD | Standard | - | 2.750" | 27 LBS | 3.000" | |
3" | 1502 | 15,000 | CAP | BC315M.5625TSTD4 | Standard | - | 2.750" | 27 LBS | 3.000" |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.
602 Blanking Caps Details
SIZE |
UNION CONNECTION |
RATING NSCWP1 |
TYPE |
PART NUMBER |
SERVICE |
ID FEMALE |
ID MALE |
WEIGHT2 |
DIMENSION A |
DIMENSION B |
UNION TYPE 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
2" | 602 | 6,000 | Integral | T26MFM | Sour | 1.625" | 1.625" | 36 LBS | 12.00" | 6.00" | |
2" | 602 | 6,000 | Integral | Sour | 1.625" | 1.625" | 31 LBS | 12.00" | 6.00" | 602 | |
3" | 6,000 | Integral | T36MFM | Sour | 2.750" | 2.750" | 82 LBS | 16.00" | 8.00" | ||
3" | 602 | 6,000 | Integral | T36MFF | Sour | 2.750" | 2.750" | 31 LBS | 16.00" | 8.00" | |
4" | 602 | 6,000 | Integral | T46MFM | Sour | 3.750" | 3.750" | 102 LBS | 16.88" | 8.44" | |
4" | 602 | 6,000 | Integral | T46MFF | Sour | 3.750" | 3.750" | 91 LBS | 16.88" | 8.44" |
SIZE |
UNION CONNECTION |
RATING NSCWP1 |
TYPE |
PART NUMBER |
SERVICE |
ID FEMALE |
ID MALE |
WEIGHT2 |
DIMENSION A |
---|---|---|---|---|---|---|---|---|---|
2" | 602 | 6,000 | CAP | BC26FAT4 | Sour | 1.625" | - | 7 LBS | 2.750" |
2" | 602 | 6,000 | CAP | BC26FT3 | Sour | 1.625" | - | 7 LBS | 2.750" |
2" | 602 | 6,000 | CAP | BC26MAT4 | Sour | - | 1.625" | 7 LBS | 2.750" |
2" | 602 | 6,000 | CAP | BC26MT3 | Sour | - | 1.625" | 7 LBS | 2.750" |
3" | 602 | 6,000 | CAP | BC36FAT4 | Sour | 2.750" | - | 13 LBS | 3.000" |
3" | 602 | 6,000 | CAP | BC36FT3 | Sour | 2.750" | - | 13 LBS | 3.000" |
3" | 602 | 6,000 | CAP | BC36MAT4 | Sour | - | 2.750" | 13 LBS | 3.000" |
3" | 602 | 6,000 | CAP | BC36MT3 | Sour | - | 2.750" | 13 LBS | 3.000" |
4" | 602 | 6,000 | CAP | BC46FT3 | Sour | 3.750" | - | 20 LBS | 3.500" |
4" | 602 | 6,000 | CAP | BC46MT3 | Sour | - | 3.750" | 32 LBS | 3.500" |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.
206 Blanking Caps Details
SIZE |
UNION CONNECTION |
RATING NSCWP1 |
TYPE |
PART NUMBER |
SERVICE |
ID FEMALE |
ID MALE |
WEIGHT2 |
DIMENSION A |
---|---|---|---|---|---|---|---|---|---|
2" | 206 | 2,000 | CAP | BC2206FT3 | Sour | 1.625" | - | 6 LBS | 2.750" |
2" | 206 | 2,000 | CAP | BC2206MT3 | Sour | - | 1.625" | 7 LBS | 2.750" |
3" | 206 | 2,000 | CAP | BC3206FT3 | Sour | 2.625" | - | 11 LBS | |
3" | 206 | 2,000 | CAP | BC3206MT3 | Sour | - | 2.625" | 17 LBS | |
4" | 206 | 2,000 | CAP | BC4206FT3 | Sour | 3.500" | - | 18 LBS | |
4" | 206 | 2,000 | CAP | BC4206MT3 | Sour | - | 3.500" | 26 LBS |
1 Never exceed rated NSCWP (non-shock cold working pressure).
2 Weights are estimated for shipping purposes.
Specifications subject to change without notice.
* Consult with RDIโs sales team for complete configurations.
โ NSCWP: Non-shock cold working pressure.